Cliff Floyd
LF · Born December 5, 1972
Age in each postseason series
- 1997 World Series (October 18, 1997), Marlins vs Indians 4–3: 24 years, 317 days
- 2006 NLDS (October 4, 2006), Mets vs Dodgers 3–0: 33 years, 303 days
- 2006 NLCS (October 12, 2006), Mets vs Cardinals 3–4: 33 years, 311 days
- 2007 NLDS (October 3, 2007), Cubs vs Diamondbacks 0–3: 34 years, 302 days
- 2008 ALDS (October 2, 2008), Rays vs White Sox 3–1: 35 years, 302 days
- 2008 ALCS (October 10, 2008), Rays vs Red Sox 4–3: 35 years, 310 days
- 2008 World Series (October 22, 2008), Rays vs Phillies 1–4: 35 years, 322 days
Age in each season
- 1993 (Expos): 20 years, 117 days to 20 years, 300 days
- 1994 (Expos): 21 years, 117 days to 21 years, 300 days
- 1995 (Expos): 22 years, 117 days to 22 years, 300 days
- 1996 (Expos): 23 years, 118 days to 23 years, 301 days
- 1997 (Marlins): 24 years, 117 days to 24 years, 300 days
- 1998 (Marlins): 25 years, 117 days to 25 years, 300 days
- 1999 (Marlins): 26 years, 117 days to 26 years, 300 days
- 2000 (Marlins): 27 years, 118 days to 27 years, 301 days
- 2001 (Marlins): 28 years, 117 days to 28 years, 300 days
- 2002 (Marlins, Red Sox, Expos): 29 years, 117 days to 29 years, 300 days
- 2003 (Mets): 30 years, 117 days to 30 years, 300 days
- 2004 (Mets): 31 years, 118 days to 31 years, 301 days
- 2005 (Mets): 32 years, 117 days to 32 years, 300 days
- 2006 (Mets): 33 years, 117 days to 33 years, 300 days
- 2007 (Cubs): 34 years, 117 days to 34 years, 300 days
- 2008 (Rays): 35 years, 118 days to 35 years, 301 days
- 2009 (Padres): 36 years, 117 days to 36 years, 300 days