Erik Bedard
P · Born March 5, 1979
Age in each season
- 2002 (Orioles): 23 years, 27 days to 23 years, 210 days
- 2004 (Orioles): 25 years, 27 days to 25 years, 210 days
- 2005 (Orioles): 26 years, 27 days to 26 years, 210 days
- 2006 (Orioles): 27 years, 27 days to 27 years, 210 days
- 2007 (Orioles): 28 years, 27 days to 28 years, 210 days
- 2008 (Mariners): 29 years, 27 days to 29 years, 210 days
- 2009 (Mariners): 30 years, 27 days to 30 years, 210 days
- 2011 (Mariners, Red Sox): 32 years, 27 days to 32 years, 210 days
- 2012 (Pirates): 33 years, 27 days to 33 years, 210 days
- 2013 (Astros): 34 years, 27 days to 34 years, 210 days
- 2014 (Rays): 35 years, 27 days to 35 years, 210 days