Harry Moore
1B · Born October 9, 1875
Age in each season
- 1897 (Unions): 21 years, 174 days to 21 years, 357 days
- 1898 (Unions): 22 years, 174 days to 22 years, 357 days
- 1899 (Unions): 23 years, 174 days to 23 years, 357 days
- 1900 (Unions): 24 years, 174 days to 24 years, 357 days
- 1903 (Brownies): 27 years, 174 days to 27 years, 357 days
- 1904 (Giants): 28 years, 175 days to 28 years, 358 days
- 1905 (Giants): 29 years, 174 days to 29 years, 357 days
- 1906 (Giants): 30 years, 174 days to 30 years, 357 days
- 1907 (Leland Giants): 31 years, 174 days to 31 years, 357 days
- 1908 (Leland Giants): 32 years, 175 days to 32 years, 358 days
- 1909 (Leland Giants): 33 years, 174 days to 33 years, 357 days
- 1910 (Giants): 34 years, 174 days to 34 years, 357 days
- 1911 (Giants): 35 years, 174 days to 35 years, 357 days
- 1913 (Plutos, Giants): 37 years, 174 days to 37 years, 357 days