Ramon Castro
C · Born March 1, 1976
Age in each season
- 1999 (Marlins): 23 years, 31 days to 23 years, 214 days
- 2000 (Marlins): 24 years, 31 days to 24 years, 214 days
- 2001 (Marlins): 25 years, 31 days to 25 years, 214 days
- 2002 (Marlins): 26 years, 31 days to 26 years, 214 days
- 2003 (Marlins): 27 years, 31 days to 27 years, 214 days
- 2004 (Marlins): 28 years, 31 days to 28 years, 214 days
- 2005 (Mets): 29 years, 31 days to 29 years, 214 days
- 2006 (Mets): 30 years, 31 days to 30 years, 214 days
- 2007 (Mets): 31 years, 31 days to 31 years, 214 days
- 2008 (Mets): 32 years, 31 days to 32 years, 214 days
- 2009 (White Sox, Mets): 33 years, 31 days to 33 years, 214 days
- 2010 (White Sox): 34 years, 31 days to 34 years, 214 days
- 2011 (White Sox): 35 years, 31 days to 35 years, 214 days