Age in Sports

← Home

Brian Dawkins

SS · Born October 13, 1973

Age in each playoff game

  1. 1996 Wild Card (December 29, 1996), Eagles vs 49ers 0–14: 23 years, 77 days
  2. 2000 Wild Card (December 31, 2000), Eagles vs Buccaneers 21–3: 27 years, 79 days
  3. 2000 Divisional (January 7, 2001), Eagles vs Giants 10–20: 27 years, 86 days
  4. 2001 Wild Card (January 12, 2002), Eagles vs Buccaneers 31–9: 28 years, 91 days
  5. 2001 Divisional (January 19, 2002), Eagles vs Bears 33–19: 28 years, 98 days
  6. 2001 Conference Championship (January 27, 2002), Eagles vs Rams 24–29: 28 years, 106 days
  7. 2002 Divisional (January 11, 2003), Eagles vs Falcons 20–6: 29 years, 90 days
  8. 2002 Conference Championship (January 19, 2003), Eagles vs Buccaneers 10–27: 29 years, 98 days
  9. 2003 Divisional (January 11, 2004), Eagles vs Packers 20–17: 30 years, 90 days
  10. 2003 Conference Championship (January 18, 2004), Eagles vs Panthers 3–14: 30 years, 97 days
  11. 2004 Divisional (January 16, 2005), Eagles vs Vikings 27–14: 31 years, 95 days
  12. 2004 Conference Championship (January 23, 2005), Eagles vs Falcons 27–10: 31 years, 102 days
  13. Super Bowl XXXIX (February 6, 2005), Eagles vs Patriots 21–24: 31 years, 116 days
  14. 2006 Wild Card (January 7, 2007), Eagles vs Giants 23–20: 33 years, 86 days
  15. 2006 Divisional (January 13, 2007), Eagles vs Saints 24–27: 33 years, 92 days
  16. 2008 Wild Card (January 4, 2009), Eagles vs Vikings 26–14: 35 years, 83 days
  17. 2008 Divisional (January 11, 2009), Eagles vs Giants 23–11: 35 years, 90 days
  18. 2008 Conference Championship (January 18, 2009), Eagles vs Cardinals 25–32: 35 years, 97 days
  19. 2011 Wild Card (January 8, 2012), Broncos vs Steelers 29–23: 38 years, 87 days
  20. 2011 Divisional (January 14, 2012), Broncos vs Patriots 10–45: 38 years, 93 days

Age in each season

  1. 1996 (Eagles): 22 years, 324 days to 23 years, 79 days
  2. 1997 (Eagles): 23 years, 323 days to 24 years, 79 days
  3. 1998 (Eagles): 24 years, 323 days to 25 years, 79 days
  4. 1999 (Eagles): 25 years, 323 days to 26 years, 79 days
  5. 2000 (Eagles): 26 years, 324 days to 27 years, 79 days
  6. 2001 (Eagles): 27 years, 323 days to 28 years, 79 days
  7. 2002 (Eagles): 28 years, 330 days to 29 years, 98 days
  8. 2003 (Eagles): 29 years, 330 days to 30 years, 97 days
  9. 2004 (Eagles): 30 years, 335 days to 31 years, 116 days
  10. 2005 (Eagles): 31 years, 334 days to 32 years, 80 days
  11. 2006 (Eagles): 32 years, 332 days to 33 years, 92 days
  12. 2007 (Eagles): 33 years, 331 days to 34 years, 78 days
  13. 2008 (Eagles): 34 years, 330 days to 35 years, 97 days
  14. 2009 (Broncos): 35 years, 335 days to 36 years, 82 days
  15. 2010 (Broncos): 36 years, 334 days to 37 years, 81 days
  16. 2011 (Broncos): 37 years, 334 days to 38 years, 93 days