Brian Westbrook
RB · Born September 2, 1979
Age in each playoff game
- 2002 Divisional (January 11, 2003), Eagles vs Falcons 20–6: 23 years, 131 days
- 2002 Conference Championship (January 19, 2003), Eagles vs Buccaneers 10–27: 23 years, 139 days
- 2004 Divisional (January 16, 2005), Eagles vs Vikings 27–14: 25 years, 136 days
- 2004 Conference Championship (January 23, 2005), Eagles vs Falcons 27–10: 25 years, 143 days
- Super Bowl XXXIX (February 6, 2005), Eagles vs Patriots 21–24: 25 years, 157 days
- 2006 Wild Card (January 7, 2007), Eagles vs Giants 23–20: 27 years, 127 days
- 2006 Divisional (January 13, 2007), Eagles vs Saints 24–27: 27 years, 133 days
- 2008 Wild Card (January 4, 2009), Eagles vs Vikings 26–14: 29 years, 124 days
- 2008 Divisional (January 11, 2009), Eagles vs Giants 23–11: 29 years, 131 days
- 2008 Conference Championship (January 18, 2009), Eagles vs Cardinals 25–32: 29 years, 138 days
- 2009 Wild Card (January 9, 2010), Eagles vs Cowboys 14–34: 30 years, 129 days
Age in each season
- 2002 (Eagles): 23 years, 6 days to 23 years, 139 days
- 2004 (Eagles): 25 years, 10 days to 25 years, 157 days
- 2006 (Eagles): 27 years, 8 days to 27 years, 133 days
- 2007 (Eagles): 28 years, 7 days to 28 years, 119 days
- 2008 (Eagles): 29 years, 5 days to 29 years, 138 days
- 2009 (Eagles): 30 years, 11 days to 30 years, 129 days
- 2010 (49ers): 31 years, 10 days to 31 years, 122 days