Age in Sports

← Home

Charles Woodson

FS · Born October 7, 1976

Age in each playoff game

  1. 2000 Divisional (January 6, 2001), Raiders vs Dolphins 27–0: 24 years, 91 days
  2. 2000 Conference Championship (January 14, 2001), Raiders vs Ravens 3–16: 24 years, 99 days
  3. 2001 Wild Card (January 12, 2002), Raiders vs Jets 38–24: 25 years, 97 days
  4. 2001 Divisional (January 19, 2002), Raiders vs Patriots 13–16: 25 years, 104 days
  5. 2002 Divisional (January 12, 2003), Raiders vs Jets 30–10: 26 years, 97 days
  6. 2002 Conference Championship (January 19, 2003), Raiders vs Titans 41–24: 26 years, 104 days
  7. Super Bowl XXXVII (January 26, 2003), Raiders vs Buccaneers 21–48: 26 years, 111 days
  8. 2007 Divisional (January 12, 2008), Packers vs Seahawks 42–20: 31 years, 97 days
  9. 2007 Conference Championship (January 20, 2008), Packers vs Giants 20–23: 31 years, 105 days
  10. 2009 Wild Card (January 10, 2010), Packers vs Cardinals 45–51: 33 years, 95 days
  11. 2010 Wild Card (January 9, 2011), Packers vs Eagles 21–16: 34 years, 94 days
  12. 2010 Divisional (January 15, 2011), Packers vs Falcons 48–21: 34 years, 100 days
  13. 2010 Conference Championship (January 23, 2011), Packers vs Bears 21–14: 34 years, 108 days
  14. Super Bowl XLV (February 6, 2011), Packers vs Steelers 31–25: 34 years, 122 days
  15. 2011 Divisional (January 15, 2012), Packers vs Giants 20–37: 35 years, 100 days
  16. 2012 Wild Card (January 5, 2013), Packers vs Vikings 24–10: 36 years, 90 days
  17. 2012 Divisional (January 12, 2013), Packers vs 49ers 31–45: 36 years, 97 days

Age in each season

  1. 1998 (Raiders): 21 years, 329 days to 22 years, 85 days
  2. 1999 (Raiders): 22 years, 329 days to 23 years, 85 days
  3. 2000 (Raiders): 23 years, 330 days to 24 years, 85 days
  4. 2001 (Raiders): 24 years, 329 days to 25 years, 85 days
  5. 2002 (Raiders): 25 years, 336 days to 26 years, 111 days
  6. 2003 (Raiders): 26 years, 335 days to 27 years, 82 days
  7. 2004 (Raiders): 27 years, 341 days to 28 years, 87 days
  8. 2006 (Packers): 29 years, 338 days to 30 years, 85 days
  9. 2007 (Packers): 30 years, 337 days to 31 years, 105 days
  10. 2008 (Packers): 31 years, 337 days to 32 years, 82 days
  11. 2009 (Packers): 32 years, 341 days to 33 years, 95 days
  12. 2010 (Packers): 33 years, 340 days to 34 years, 122 days
  13. 2011 (Packers): 34 years, 336 days to 35 years, 100 days
  14. 2012 (Packers): 35 years, 338 days to 36 years, 97 days
  15. 2013 (Raiders): 36 years, 336 days to 37 years, 83 days
  16. 2014 (Raiders): 37 years, 335 days to 38 years, 82 days
  17. 2015 (Raiders): 38 years, 341 days to 39 years, 88 days