Corey Webster
CB · Born March 2, 1982
Age in each playoff game
- 2005 Wild Card (January 8, 2006), Giants vs Panthers 0–23: 23 years, 312 days
- 2007 Wild Card (January 6, 2008), Giants vs Buccaneers 24–14: 25 years, 310 days
- 2007 Divisional (January 13, 2008), Giants vs Cowboys 21–17: 25 years, 317 days
- 2007 Conference Championship (January 20, 2008), Giants vs Packers 23–20: 25 years, 324 days
- Super Bowl XLII (February 3, 2008), Giants vs Patriots 17–14: 25 years, 338 days
- 2008 Divisional (January 11, 2009), Giants vs Eagles 11–23: 26 years, 315 days
- 2011 Wild Card (January 8, 2012), Giants vs Falcons 24–2: 29 years, 312 days
- 2011 Divisional (January 15, 2012), Giants vs Packers 37–20: 29 years, 319 days
- 2011 Conference Championship (January 22, 2012), Giants vs 49ers 20–17: 29 years, 326 days
- Super Bowl XLVI (February 5, 2012), Giants vs Patriots 21–17: 29 years, 340 days
Age in each season
- 2005 (Giants): 23 years, 193 days to 23 years, 312 days
- 2007 (Giants): 25 years, 191 days to 25 years, 338 days
- 2008 (Giants): 26 years, 186 days to 26 years, 315 days
- 2009 (Giants): 27 years, 195 days to 27 years, 307 days
- 2010 (Giants): 28 years, 194 days to 28 years, 306 days
- 2011 (Giants): 29 years, 193 days to 29 years, 340 days
- 2012 (Giants): 30 years, 187 days to 30 years, 303 days