Age in Sports

← Home

Derrick Deese

T · Born May 17, 1970

Age in each playoff game

  1. 1992 Divisional (January 9, 1993), 49ers vs Washington 20–13: 22 years, 237 days
  2. 1992 Conference Championship (January 17, 1993), 49ers vs Cowboys 20–30: 22 years, 245 days
  3. 1993 Divisional (January 15, 1994), 49ers vs Giants 44–3: 23 years, 243 days
  4. 1993 Conference Championship (January 23, 1994), 49ers vs Cowboys 21–38: 23 years, 251 days
  5. 1994 Divisional (January 7, 1995), 49ers vs Bears 44–15: 24 years, 235 days
  6. 1994 Conference Championship (January 15, 1995), 49ers vs Cowboys 38–28: 24 years, 243 days
  7. Super Bowl XXIX (January 29, 1995), 49ers vs Chargers 49–26: 24 years, 257 days
  8. 1995 Divisional (January 6, 1996), 49ers vs Packers 17–27: 25 years, 234 days
  9. 1996 Wild Card (December 29, 1996), 49ers vs Eagles 14–0: 26 years, 226 days
  10. 1996 Divisional (January 4, 1997), 49ers vs Packers 14–35: 26 years, 232 days
  11. 1997 Divisional (January 3, 1998), 49ers vs Vikings 38–22: 27 years, 231 days
  12. 1997 Conference Championship (January 11, 1998), 49ers vs Packers 10–23: 27 years, 239 days
  13. 1998 Wild Card (January 3, 1999), 49ers vs Packers 30–27: 28 years, 231 days
  14. 1998 Divisional (January 9, 1999), 49ers vs Falcons 18–20: 28 years, 237 days
  15. 2001 Wild Card (January 13, 2002), 49ers vs Packers 15–25: 31 years, 241 days
  16. 2002 Wild Card (January 5, 2003), 49ers vs Giants 39–38: 32 years, 233 days
  17. 2002 Divisional (January 12, 2003), 49ers vs Buccaneers 6–31: 32 years, 240 days

Age in each season

  1. 1992 (49ers): 22 years, 107 days to 22 years, 228 days
  2. 1993 (49ers): 23 years, 107 days to 23 years, 228 days
  3. 1994 (49ers): 24 years, 107 days to 24 years, 228 days
  4. 1995 (49ers): 25 years, 107 days to 25 years, 228 days
  5. 1996 (49ers): 26 years, 107 days to 26 years, 228 days
  6. 1997 (49ers): 27 years, 107 days to 27 years, 228 days
  7. 1998 (49ers): 28 years, 107 days to 28 years, 228 days
  8. 1999 (49ers): 29 years, 107 days to 29 years, 228 days
  9. 2000 (49ers): 30 years, 107 days to 30 years, 228 days
  10. 2001 (49ers): 31 years, 107 days to 31 years, 228 days
  11. 2002 (49ers): 32 years, 111 days to 32 years, 240 days
  12. 2003 (49ers): 33 years, 113 days to 33 years, 224 days
  13. 2004 (Buccaneers): 34 years, 118 days to 34 years, 230 days