Doug Brzezinski
G · Born March 11, 1976
Age in each playoff game
- 2000 Wild Card (December 31, 2000), Eagles vs Buccaneers 21–3: 24 years, 295 days
- 2000 Divisional (January 7, 2001), Eagles vs Giants 10–20: 24 years, 302 days
- 2001 Wild Card (January 12, 2002), Eagles vs Buccaneers 31–9: 25 years, 307 days
- 2001 Divisional (January 19, 2002), Eagles vs Bears 33–19: 25 years, 314 days
- 2001 Conference Championship (January 27, 2002), Eagles vs Rams 24–29: 25 years, 322 days
- 2002 Divisional (January 11, 2003), Eagles vs Falcons 20–6: 26 years, 306 days
- 2002 Conference Championship (January 19, 2003), Eagles vs Buccaneers 10–27: 26 years, 314 days
- 2003 Wild Card (January 3, 2004), Panthers vs Cowboys 29–10: 27 years, 298 days
- 2003 Divisional (January 10, 2004), Panthers vs Rams 29–23: 27 years, 305 days
- 2003 Conference Championship (January 18, 2004), Panthers vs Eagles 14–3: 27 years, 313 days
- Super Bowl XXXVIII (February 1, 2004), Panthers vs Patriots 29–32: 27 years, 327 days
Age in each season
- 1999 (Eagles): 23 years, 174 days to 23 years, 295 days
- 2000 (Eagles): 24 years, 174 days to 24 years, 295 days
- 2001 (Eagles): 25 years, 174 days to 25 years, 295 days
- 2002 (Eagles): 26 years, 181 days to 26 years, 314 days
- 2003 (Panthers): 27 years, 180 days to 27 years, 327 days