Age in Sports

← Home

Doug Pederson

QB · Born January 31, 1968

Age in each playoff game

  1. 1994 Wild Card (December 31, 1994), Dolphins vs Chiefs 27–17: 26 years, 334 days
  2. 1994 Divisional (January 8, 1995), Dolphins vs Chargers 21–22: 26 years, 342 days
  3. 1995 Wild Card (December 30, 1995), Dolphins vs Bills 22–37: 27 years, 333 days
  4. 1995 Wild Card (December 31, 1995), Packers vs Falcons 37–20: 27 years, 334 days
  5. 1995 Divisional (January 6, 1996), Packers vs 49ers 27–17: 27 years, 340 days
  6. 1995 Conference Championship (January 14, 1996), Packers vs Cowboys 27–38: 27 years, 348 days
  7. 1996 Divisional (January 4, 1997), Packers vs 49ers 35–14: 28 years, 339 days
  8. 1996 Conference Championship (January 12, 1997), Packers vs Panthers 30–13: 28 years, 347 days
  9. Super Bowl XXXI (January 26, 1997), Packers vs Patriots 35–21: 28 years, 361 days
  10. 1997 Divisional (January 4, 1998), Packers vs Buccaneers 21–7: 29 years, 338 days
  11. 1997 Conference Championship (January 11, 1998), Packers vs 49ers 23–10: 29 years, 345 days
  12. Super Bowl XXXII (January 25, 1998), Packers vs Broncos 24–31: 29 years, 359 days
  13. 1998 Wild Card (January 3, 1999), Packers vs 49ers 27–30: 30 years, 337 days
  14. 2001 Wild Card (January 13, 2002), Packers vs 49ers 25–15: 33 years, 347 days
  15. 2001 Divisional (January 20, 2002), Packers vs Rams 17–45: 33 years, 354 days
  16. 2002 Wild Card (January 4, 2003), Packers vs Falcons 7–27: 34 years, 338 days
  17. 2003 Wild Card (January 4, 2004), Packers vs Seahawks 33–27: 35 years, 338 days
  18. 2003 Divisional (January 11, 2004), Packers vs Eagles 17–20: 35 years, 345 days

Age in each season

  1. 1993 (Dolphins): 25 years, 213 days to 25 years, 334 days
  2. 1994 (Dolphins): 26 years, 213 days to 26 years, 334 days
  3. 1995 (Packers, Dolphins): 27 years, 213 days to 27 years, 334 days
  4. 1996 (Packers): 28 years, 214 days to 28 years, 335 days
  5. 1997 (Packers): 29 years, 213 days to 29 years, 334 days
  6. 1998 (Packers): 30 years, 213 days to 30 years, 334 days
  7. 1999 (Eagles): 31 years, 213 days to 31 years, 334 days
  8. 2000 (Browns): 32 years, 214 days to 32 years, 335 days
  9. 2001 (Packers): 33 years, 213 days to 33 years, 334 days
  10. 2002 (Packers): 34 years, 220 days to 34 years, 338 days
  11. 2003 (Packers): 35 years, 219 days to 35 years, 345 days