Ephraim Salaam
T · Born June 19, 1976
Age in each playoff game
- 1998 Divisional (January 9, 1999), Falcons vs 49ers 20–18: 22 years, 204 days
- 1998 Conference Championship (January 17, 1999), Falcons vs Vikings 30–27: 22 years, 212 days
- Super Bowl XXXIII (January 31, 1999), Falcons vs Broncos 19–34: 22 years, 226 days
- 2003 Wild Card (January 4, 2004), Broncos vs Colts 10–41: 27 years, 199 days
- 2005 Wild Card (January 7, 2006), Jaguars vs Patriots 3–28: 29 years, 202 days
Age in each season
- 1998 (Falcons): 22 years, 74 days to 22 years, 195 days
- 1999 (Falcons): 23 years, 74 days to 23 years, 195 days
- 2000 (Falcons): 24 years, 74 days to 24 years, 195 days
- 2001 (Falcons): 25 years, 74 days to 25 years, 195 days
- 2002 (Broncos): 26 years, 81 days to 26 years, 193 days
- 2003 (Broncos): 27 years, 80 days to 27 years, 199 days
- 2004 (Jaguars): 28 years, 85 days to 28 years, 197 days
- 2005 (Jaguars): 29 years, 84 days to 29 years, 202 days
- 2006 (Texans): 30 years, 83 days to 30 years, 195 days
- 2007 (Texans): 31 years, 82 days to 31 years, 194 days
- 2008 (Texans): 32 years, 80 days to 32 years, 192 days
- 2009 (Lions, Texans): 33 years, 86 days to 33 years, 198 days