Kris Brown
K · Born December 23, 1976
Age in each playoff game
- 2001 Divisional (January 20, 2002), Steelers vs Ravens 27–10: 25 years, 28 days
- 2001 Conference Championship (January 27, 2002), Steelers vs Patriots 17–24: 25 years, 35 days
Age in each season
- 1999 (Steelers): 22 years, 252 days to 23 years, 8 days
- 2000 (Steelers): 23 years, 253 days to 24 years, 8 days
- 2001 (Steelers): 24 years, 252 days to 25 years, 8 days
- 2002 (Texans): 25 years, 259 days to 26 years, 6 days
- 2003 (Texans): 26 years, 258 days to 27 years, 5 days
- 2004 (Texans): 27 years, 264 days to 28 years, 10 days
- 2005 (Texans): 28 years, 262 days to 29 years, 9 days
- 2006 (Texans): 29 years, 261 days to 30 years, 8 days
- 2007 (Texans): 30 years, 260 days to 31 years, 7 days
- 2008 (Texans): 31 years, 259 days to 32 years, 5 days
- 2009 (Texans): 32 years, 264 days to 33 years, 11 days
- 2010 (Chargers, Cowboys): 33 years, 305 days to 34 years, 10 days