Marty Carter
DB · Born December 17, 1969
Age in each season
- 1991 (Buccaneers): 21 years, 258 days to 22 years, 14 days
- 1992 (Buccaneers): 22 years, 259 days to 23 years, 14 days
- 1993 (Buccaneers): 23 years, 258 days to 24 years, 14 days
- 1994 (Buccaneers): 24 years, 258 days to 25 years, 14 days
- 1995 (Bears): 25 years, 258 days to 26 years, 14 days
- 1996 (Bears): 26 years, 259 days to 27 years, 14 days
- 1997 (Bears): 27 years, 258 days to 28 years, 14 days
- 1998 (Bears): 28 years, 258 days to 29 years, 14 days
- 1999 (Falcons): 29 years, 258 days to 30 years, 14 days
- 2000 (Falcons): 30 years, 259 days to 31 years, 14 days
- 2001 (Falcons, Lions): 31 years, 258 days to 32 years, 14 days