Maurice Morris
RB · Born December 1, 1979
Age in each playoff game
- 2003 Wild Card (January 4, 2004), Seahawks vs Packers 27–33: 24 years, 34 days
- 2004 Wild Card (January 8, 2005), Seahawks vs Rams 20–27: 25 years, 38 days
- 2005 Divisional (January 14, 2006), Seahawks vs Washington 20–10: 26 years, 44 days
- 2005 Conference Championship (January 22, 2006), Seahawks vs Panthers 34–14: 26 years, 52 days
- Super Bowl XL (February 5, 2006), Seahawks vs Steelers 10–21: 26 years, 66 days
- 2006 Wild Card (January 6, 2007), Seahawks vs Cowboys 21–20: 27 years, 36 days
- 2006 Divisional (January 14, 2007), Seahawks vs Bears 24–27: 27 years, 44 days
- 2007 Wild Card (January 5, 2008), Seahawks vs Washington 35–14: 28 years, 35 days
- 2007 Divisional (January 12, 2008), Seahawks vs Packers 20–42: 28 years, 42 days
- 2011 Wild Card (January 7, 2012), Lions vs Saints 28–45: 32 years, 37 days
Age in each season
- 2002 (Seahawks): 22 years, 281 days to 23 years, 28 days
- 2003 (Seahawks): 23 years, 280 days to 24 years, 34 days
- 2004 (Seahawks): 24 years, 286 days to 25 years, 38 days
- 2005 (Seahawks): 25 years, 284 days to 26 years, 66 days
- 2006 (Seahawks): 26 years, 283 days to 27 years, 44 days
- 2007 (Seahawks): 27 years, 282 days to 28 years, 42 days
- 2008 (Seahawks): 28 years, 281 days to 29 years, 27 days
- 2009 (Lions): 29 years, 286 days to 30 years, 33 days
- 2010 (Lions): 30 years, 285 days to 31 years, 32 days
- 2011 (Lions): 31 years, 284 days to 32 years, 37 days