Nicholas Harper
CB · Born September 10, 1974
Age in each playoff game
- 2002 Wild Card (January 4, 2003), Colts vs Jets 0–41: 28 years, 116 days
- 2003 Wild Card (January 4, 2004), Colts vs Broncos 41–10: 29 years, 116 days
- 2003 Divisional (January 11, 2004), Colts vs Chiefs 38–31: 29 years, 123 days
- 2003 Conference Championship (January 18, 2004), Colts vs Patriots 14–24: 29 years, 130 days
- 2004 Wild Card (January 9, 2005), Colts vs Broncos 49–24: 30 years, 121 days
- 2004 Divisional (January 16, 2005), Colts vs Patriots 3–20: 30 years, 128 days
- 2005 Divisional (January 15, 2006), Colts vs Steelers 18–21: 31 years, 127 days
- 2006 Wild Card (January 6, 2007), Colts vs Chiefs 23–8: 32 years, 118 days
- 2006 Divisional (January 13, 2007), Colts vs Ravens 15–6: 32 years, 125 days
- 2006 Conference Championship (January 21, 2007), Colts vs Patriots 38–34: 32 years, 133 days
- Super Bowl XLI (February 4, 2007), Colts vs Bears 29–17: 32 years, 147 days
- 2007 Wild Card (January 6, 2008), Titans vs Chargers 6–17: 33 years, 118 days
- 2008 Divisional (January 10, 2009), Titans vs Ravens 10–13: 34 years, 122 days
Age in each season
- 2001 (Colts): 26 years, 356 days to 27 years, 112 days
- 2002 (Colts): 27 years, 363 days to 28 years, 116 days
- 2003 (Colts): 28 years, 362 days to 29 years, 130 days
- 2004 (Colts): 29 years, 365 days to 30 years, 128 days
- 2005 (Colts): 31 years, 1 day to 31 years, 127 days
- 2006 (Colts): 32 years, 0 days to 32 years, 147 days
- 2007 (Titans): 32 years, 364 days to 33 years, 118 days
- 2008 (Titans): 33 years, 363 days to 34 years, 122 days