Reggie Wayne
WR · Born November 17, 1978
Age in each playoff game
- 2002 Wild Card (January 4, 2003), Colts vs Jets 0–41: 24 years, 48 days
- 2003 Wild Card (January 4, 2004), Colts vs Broncos 41–10: 25 years, 48 days
- 2003 Divisional (January 11, 2004), Colts vs Chiefs 38–31: 25 years, 55 days
- 2003 Conference Championship (January 18, 2004), Colts vs Patriots 14–24: 25 years, 62 days
- 2004 Wild Card (January 9, 2005), Colts vs Broncos 49–24: 26 years, 53 days
- 2004 Divisional (January 16, 2005), Colts vs Patriots 3–20: 26 years, 60 days
- 2005 Divisional (January 15, 2006), Colts vs Steelers 18–21: 27 years, 59 days
- 2006 Wild Card (January 6, 2007), Colts vs Chiefs 23–8: 28 years, 50 days
- 2006 Divisional (January 13, 2007), Colts vs Ravens 15–6: 28 years, 57 days
- 2006 Conference Championship (January 21, 2007), Colts vs Patriots 38–34: 28 years, 65 days
- Super Bowl XLI (February 4, 2007), Colts vs Bears 29–17: 28 years, 79 days
- 2007 Divisional (January 13, 2008), Colts vs Chargers 24–28: 29 years, 57 days
- 2008 Wild Card (January 3, 2009), Colts vs Chargers 17–23: 30 years, 47 days
- 2009 Divisional (January 16, 2010), Colts vs Ravens 20–3: 31 years, 60 days
- 2009 Conference Championship (January 24, 2010), Colts vs Jets 30–17: 31 years, 68 days
- Super Bowl XLIV (February 7, 2010), Colts vs Saints 17–31: 31 years, 82 days
- 2010 Wild Card (January 8, 2011), Colts vs Jets 16–17: 32 years, 52 days
- 2012 Wild Card (January 6, 2013), Colts vs Ravens 9–24: 34 years, 50 days
- 2014 Wild Card (January 4, 2015), Colts vs Bengals 26–10: 36 years, 48 days
- 2014 Divisional (January 11, 2015), Colts vs Broncos 24–13: 36 years, 55 days
- 2014 Conference Championship (January 18, 2015), Colts vs Patriots 7–45: 36 years, 62 days
Age in each season
- 2001 (Colts): 22 years, 288 days to 23 years, 44 days
- 2002 (Colts): 23 years, 295 days to 24 years, 48 days
- 2003 (Colts): 24 years, 294 days to 25 years, 62 days
- 2004 (Colts): 25 years, 297 days to 26 years, 60 days
- 2005 (Colts): 26 years, 298 days to 27 years, 59 days
- 2006 (Colts): 27 years, 297 days to 28 years, 79 days
- 2007 (Colts): 28 years, 293 days to 29 years, 57 days
- 2008 (Colts): 29 years, 295 days to 30 years, 47 days
- 2009 (Colts): 30 years, 300 days to 31 years, 82 days
- 2010 (Colts): 31 years, 299 days to 32 years, 52 days
- 2011 (Colts): 32 years, 298 days to 33 years, 45 days
- 2012 (Colts): 33 years, 297 days to 34 years, 50 days
- 2014 (Colts): 35 years, 294 days to 36 years, 62 days