Age in Sports

← Home

Rod Woodson

FS · Born March 10, 1965

Age in each playoff game

  1. 1989 Wild Card (December 31, 1989), Steelers vs Oilers 26–23: 24 years, 296 days
  2. 1989 Divisional (January 7, 1990), Steelers vs Broncos 23–24: 24 years, 303 days
  3. 1992 Divisional (January 9, 1993), Steelers vs Bills 3–24: 27 years, 305 days
  4. 1993 Wild Card (January 8, 1994), Steelers vs Chiefs 24–27: 28 years, 304 days
  5. 1994 Divisional (January 7, 1995), Steelers vs Browns 29–9: 29 years, 303 days
  6. 1994 Conference Championship (January 15, 1995), Steelers vs Chargers 13–17: 29 years, 311 days
  7. 1995 Divisional (January 6, 1996), Steelers vs Bills 40–21: 30 years, 302 days
  8. 1995 Conference Championship (January 14, 1996), Steelers vs Colts 20–16: 30 years, 310 days
  9. Super Bowl XXX (January 28, 1996), Steelers vs Cowboys 17–27: 30 years, 324 days
  10. 1996 Wild Card (December 29, 1996), Steelers vs Colts 42–14: 31 years, 294 days
  11. 1996 Divisional (January 5, 1997), Steelers vs Patriots 3–28: 31 years, 301 days
  12. 1997 Divisional (January 3, 1998), 49ers vs Vikings 38–22: 32 years, 299 days
  13. 1997 Conference Championship (January 11, 1998), 49ers vs Packers 10–23: 32 years, 307 days
  14. 2000 Wild Card (December 31, 2000), Ravens vs Broncos 21–3: 35 years, 296 days
  15. 2000 Divisional (January 7, 2001), Ravens vs Titans 24–10: 35 years, 303 days
  16. 2000 Conference Championship (January 14, 2001), Ravens vs Raiders 16–3: 35 years, 310 days
  17. Super Bowl XXXV (January 28, 2001), Ravens vs Giants 34–7: 35 years, 324 days
  18. 2001 Wild Card (January 13, 2002), Ravens vs Dolphins 20–3: 36 years, 309 days
  19. 2001 Divisional (January 20, 2002), Ravens vs Steelers 10–27: 36 years, 316 days
  20. 2002 Divisional (January 12, 2003), Raiders vs Jets 30–10: 37 years, 308 days
  21. 2002 Conference Championship (January 19, 2003), Raiders vs Titans 41–24: 37 years, 315 days
  22. Super Bowl XXXVII (January 26, 2003), Raiders vs Buccaneers 21–48: 37 years, 322 days

Age in each season

  1. 1987 (Steelers): 22 years, 175 days to 22 years, 296 days
  2. 1988 (Steelers): 23 years, 175 days to 23 years, 296 days
  3. 1989 (Steelers): 24 years, 175 days to 24 years, 296 days
  4. 1990 (Steelers): 25 years, 175 days to 25 years, 296 days
  5. 1991 (Steelers): 26 years, 175 days to 26 years, 296 days
  6. 1992 (Steelers): 27 years, 175 days to 27 years, 296 days
  7. 1993 (Steelers): 28 years, 175 days to 28 years, 296 days
  8. 1994 (Steelers): 29 years, 175 days to 29 years, 296 days
  9. 1995 (Steelers): 30 years, 175 days to 30 years, 296 days
  10. 1996 (Steelers): 31 years, 175 days to 31 years, 296 days
  11. 1997 (49ers): 32 years, 175 days to 32 years, 296 days
  12. 1998 (Ravens): 33 years, 175 days to 33 years, 296 days
  13. 1999 (Ravens): 34 years, 175 days to 34 years, 296 days
  14. 2000 (Ravens): 35 years, 175 days to 35 years, 296 days
  15. 2001 (Ravens): 36 years, 175 days to 36 years, 296 days
  16. 2002 (Raiders): 37 years, 182 days to 37 years, 322 days