Age in Sports

← Home

Steve Bono

QB · Born May 11, 1962

Age in each playoff game

  1. 1989 Divisional (January 6, 1990), 49ers vs Vikings 41–13: 27 years, 240 days
  2. 1989 Conference Championship (January 14, 1990), 49ers vs Rams 30–3: 27 years, 248 days
  3. Super Bowl XXIV (January 28, 1990), 49ers vs Broncos 55–10: 27 years, 262 days
  4. 1990 Divisional (January 12, 1991), 49ers vs Washington 28–10: 28 years, 246 days
  5. 1990 Conference Championship (January 20, 1991), 49ers vs Giants 13–15: 28 years, 254 days
  6. 1992 Divisional (January 9, 1993), 49ers vs Washington 20–13: 30 years, 243 days
  7. 1992 Conference Championship (January 17, 1993), 49ers vs Cowboys 20–30: 30 years, 251 days
  8. 1993 Divisional (January 15, 1994), 49ers vs Giants 44–3: 31 years, 249 days
  9. 1993 Conference Championship (January 23, 1994), 49ers vs Cowboys 21–38: 31 years, 257 days
  10. 1994 Wild Card (December 31, 1994), Chiefs vs Dolphins 17–27: 32 years, 234 days
  11. 1995 Divisional (January 7, 1996), Chiefs vs Colts 7–10: 33 years, 241 days
  12. 1997 Divisional (January 4, 1998), Packers vs Buccaneers 21–7: 35 years, 238 days
  13. 1997 Conference Championship (January 11, 1998), Packers vs 49ers 23–10: 35 years, 245 days
  14. Super Bowl XXXII (January 25, 1998), Packers vs Broncos 24–31: 35 years, 259 days

Age in each season

  1. 1985 (Vikings): 23 years, 113 days to 23 years, 234 days
  2. 1986 (Vikings): 24 years, 113 days to 24 years, 234 days
  3. 1987 (Steelers): 25 years, 113 days to 25 years, 234 days
  4. 1988 (Steelers): 26 years, 113 days to 26 years, 234 days
  5. 1989 (49ers): 27 years, 113 days to 27 years, 234 days
  6. 1990 (49ers): 28 years, 113 days to 28 years, 234 days
  7. 1991 (49ers): 29 years, 113 days to 29 years, 234 days
  8. 1992 (49ers): 30 years, 113 days to 30 years, 234 days
  9. 1993 (49ers): 31 years, 113 days to 31 years, 234 days
  10. 1994 (Chiefs): 32 years, 113 days to 32 years, 234 days
  11. 1995 (Chiefs): 33 years, 113 days to 33 years, 234 days
  12. 1996 (Chiefs): 34 years, 113 days to 34 years, 234 days
  13. 1997 (Packers): 35 years, 113 days to 35 years, 234 days
  14. 1998 (Rams): 36 years, 113 days to 36 years, 234 days
  15. 1999 (Panthers): 37 years, 113 days to 37 years, 234 days