Willie Williams
CB · Born December 26, 1970
Age in each playoff game
- 1993 Wild Card (January 8, 1994), Steelers vs Chiefs 24–27: 23 years, 13 days
- 1994 Divisional (January 7, 1995), Steelers vs Browns 29–9: 24 years, 12 days
- 1994 Conference Championship (January 15, 1995), Steelers vs Chargers 13–17: 24 years, 20 days
- 1995 Divisional (January 6, 1996), Steelers vs Bills 40–21: 25 years, 11 days
- 1995 Conference Championship (January 14, 1996), Steelers vs Colts 20–16: 25 years, 19 days
- Super Bowl XXX (January 28, 1996), Steelers vs Cowboys 17–27: 25 years, 33 days
- 1996 Wild Card (December 29, 1996), Steelers vs Colts 42–14: 26 years, 3 days
- 1996 Divisional (January 5, 1997), Steelers vs Patriots 3–28: 26 years, 10 days
- 1999 Wild Card (January 9, 2000), Seahawks vs Dolphins 17–20: 29 years, 14 days
- 2003 Wild Card (January 4, 2004), Seahawks vs Packers 27–33: 33 years, 9 days
- 2004 Divisional (January 15, 2005), Steelers vs Jets 20–17: 34 years, 20 days
- 2004 Conference Championship (January 23, 2005), Steelers vs Patriots 27–41: 34 years, 28 days
- 2005 Wild Card (January 8, 2006), Steelers vs Bengals 31–17: 35 years, 13 days
- 2005 Divisional (January 15, 2006), Steelers vs Colts 21–18: 35 years, 20 days
- 2005 Conference Championship (January 22, 2006), Steelers vs Broncos 34–17: 35 years, 27 days
- Super Bowl XL (February 5, 2006), Steelers vs Seahawks 21–10: 35 years, 41 days
Age in each season
- 1993 (Steelers): 22 years, 249 days to 23 years, 5 days
- 1994 (Steelers): 23 years, 249 days to 24 years, 5 days
- 1995 (Steelers): 24 years, 249 days to 25 years, 5 days
- 1996 (Steelers): 25 years, 250 days to 26 years, 5 days
- 1997 (Seahawks): 26 years, 249 days to 27 years, 5 days
- 1998 (Seahawks): 27 years, 249 days to 28 years, 5 days
- 1999 (Seahawks): 28 years, 249 days to 29 years, 5 days
- 2000 (Seahawks): 29 years, 250 days to 30 years, 5 days
- 2001 (Seahawks): 30 years, 249 days to 31 years, 5 days
- 2002 (Seahawks): 31 years, 256 days to 32 years, 3 days
- 2003 (Seahawks): 32 years, 255 days to 33 years, 9 days
- 2004 (Steelers): 33 years, 261 days to 34 years, 28 days
- 2005 (Steelers): 34 years, 259 days to 35 years, 41 days