Bernie Parent
G · Born April 3, 1945
Age in each postseason series
- 1968 Quarterfinals (April 4, 1968), Flyers vs Blues 3–4: 23 years, 1 day
- 1969 Quarterfinals (April 2, 1969), Flyers vs Blues 0–4: 23 years, 364 days
- 1971 Quarterfinals (April 7, 1971), Maple Leafs vs Rangers 2–4: 26 years, 4 days
- 1972 Quarterfinals (April 5, 1972), Maple Leafs vs Bruins 1–4: 27 years, 2 days
- 1974 Quarterfinals (April 9, 1974), Flyers vs Flames 4–0: 29 years, 6 days
- 1974 Semifinals (April 20, 1974), Flyers vs Rangers 4–3: 29 years, 17 days
- 1974 Stanley Cup Final (May 7, 1974), Flyers vs Bruins 4–2: 29 years, 34 days
- 1975 Quarterfinals (April 13, 1975), Flyers vs Maple Leafs 4–0: 30 years, 10 days
- 1975 Semifinals (April 29, 1975), Flyers vs Islanders 4–3: 30 years, 26 days
- 1975 Stanley Cup Final (May 15, 1975), Flyers vs Sabres 4–2: 30 years, 42 days
- 1976 Quarterfinals (April 12, 1976), Flyers vs Maple Leafs 4–3: 31 years, 9 days
- 1976 Semifinals (April 27, 1976), Flyers vs Bruins 4–1: 31 years, 24 days
- 1976 Stanley Cup Final (May 9, 1976), Flyers vs Canadiens 0–4: 31 years, 36 days
- 1977 Quarterfinals (April 11, 1977), Flyers vs Maple Leafs 4–2: 32 years, 8 days
- 1977 Semifinals (April 24, 1977), Flyers vs Bruins 0–4: 32 years, 21 days
- 1978 Preliminary round (April 11, 1978), Flyers vs Rockies 2–0: 33 years, 8 days
- 1978 Quarterfinals (April 17, 1978), Flyers vs Sabres 4–1: 33 years, 14 days
- 1978 Semifinals (May 2, 1978), Flyers vs Bruins 1–4: 33 years, 29 days
Age in each season
- 1965-66 (Bruins): 20 years, 181 days to 21 years, 27 days
- 1966-67 (Bruins): 21 years, 181 days to 22 years, 27 days
- 1967-68 (Flyers): 22 years, 181 days to 23 years, 27 days
- 1968-69 (Flyers): 23 years, 181 days to 24 years, 27 days
- 1969-70 (Flyers): 24 years, 181 days to 25 years, 27 days
- 1970-71 (Flyers, Maple Leafs): 25 years, 181 days to 26 years, 27 days
- 1971-72 (Maple Leafs): 26 years, 181 days to 27 years, 27 days
- 1973-74 (Flyers): 28 years, 181 days to 29 years, 27 days
- 1974-75 (Flyers): 29 years, 181 days to 30 years, 27 days
- 1975-76 (Flyers): 30 years, 181 days to 31 years, 27 days
- 1976-77 (Flyers): 31 years, 181 days to 32 years, 27 days
- 1977-78 (Flyers): 32 years, 181 days to 33 years, 27 days
- 1978-79 (Flyers): 33 years, 181 days to 34 years, 27 days