Age in Sports

← Home

Bobby Schmautz

R · Born March 28, 1945

Age in each postseason series

  1. 1968 Quarterfinals (April 4, 1968), Blackhawks vs Rangers 4–2: 23 years, 7 days
  2. 1968 Semifinals (April 18, 1968), Blackhawks vs Canadiens 1–4: 23 years, 21 days
  3. 1974 Quarterfinals (April 10, 1974), Bruins vs Maple Leafs 4–0: 29 years, 13 days
  4. 1974 Semifinals (April 18, 1974), Bruins vs Blackhawks 4–2: 29 years, 21 days
  5. 1974 Stanley Cup Final (May 7, 1974), Bruins vs Flyers 2–4: 29 years, 40 days
  6. 1975 Preliminary round (April 8, 1975), Bruins vs Blackhawks 1–2: 30 years, 11 days
  7. 1976 Quarterfinals (April 11, 1976), Bruins vs Kings 4–3: 31 years, 14 days
  8. 1976 Semifinals (April 27, 1976), Bruins vs Flyers 1–4: 31 years, 30 days
  9. 1977 Quarterfinals (April 11, 1977), Bruins vs Kings 4–2: 32 years, 14 days
  10. 1977 Semifinals (April 24, 1977), Bruins vs Flyers 4–0: 32 years, 27 days
  11. 1977 Stanley Cup Final (May 7, 1977), Bruins vs Canadiens 0–4: 32 years, 40 days
  12. 1978 Quarterfinals (April 17, 1978), Bruins vs Blackhawks 4–0: 33 years, 20 days
  13. 1978 Semifinals (May 2, 1978), Bruins vs Flyers 4–1: 33 years, 35 days
  14. 1978 Stanley Cup Final (May 13, 1978), Bruins vs Canadiens 2–4: 33 years, 46 days
  15. 1979 Quarterfinals (April 16, 1979), Bruins vs Penguins 4–0: 34 years, 19 days
  16. 1979 Semifinals (April 26, 1979), Bruins vs Canadiens 3–4: 34 years, 29 days
  17. 1981 Preliminary round (April 8, 1981), Canucks vs Sabres 0–3: 36 years, 11 days

Age in each season

  1. 1967-68 (Blackhawks): 22 years, 187 days to 23 years, 33 days
  2. 1968-69 (Blackhawks): 23 years, 187 days to 24 years, 33 days
  3. 1970-71 (Canucks): 25 years, 187 days to 26 years, 33 days
  4. 1971-72 (Canucks): 26 years, 187 days to 27 years, 33 days
  5. 1972-73 (Canucks): 27 years, 187 days to 28 years, 33 days
  6. 1973-74 (Bruins, Canucks): 28 years, 187 days to 29 years, 33 days
  7. 1974-75 (Bruins): 29 years, 187 days to 30 years, 33 days
  8. 1975-76 (Bruins): 30 years, 187 days to 31 years, 33 days
  9. 1976-77 (Bruins): 31 years, 187 days to 32 years, 33 days
  10. 1977-78 (Bruins): 32 years, 187 days to 33 years, 33 days
  11. 1978-79 (Bruins): 33 years, 187 days to 34 years, 33 days
  12. 1979-80 (Bruins, Rockies, Oilers): 34 years, 187 days to 35 years, 33 days
  13. 1980-81 (Canucks): 35 years, 187 days to 36 years, 33 days