Brent Sopel
D · Born January 7, 1977
Age in each postseason series
- 2001 Conference quarterfinals (April 12, 2001), Canucks vs Avalanche 0–4: 24 years, 95 days
- 2002 Conference quarterfinals (April 17, 2002), Canucks vs Red Wings 2–4: 25 years, 100 days
- 2003 Conference quarterfinals (April 10, 2003), Canucks vs Blues 4–3: 26 years, 93 days
- 2003 Conference semifinals (April 25, 2003), Canucks vs Wild 3–4: 26 years, 108 days
- 2004 Conference quarterfinals (April 7, 2004), Canucks vs Flames 3–4: 27 years, 91 days
- 2007 Conference quarterfinals (April 11, 2007), Canucks vs Stars 4–3: 30 years, 94 days
- 2007 Conference semifinals (April 25, 2007), Canucks vs Ducks 1–4: 30 years, 108 days
- 2010 Conference quarterfinals (April 16, 2010), Blackhawks vs Predators 4–2: 33 years, 99 days
- 2010 Conference semifinals (May 1, 2010), Blackhawks vs Canucks 4–2: 33 years, 114 days
- 2010 Conference finals (May 16, 2010), Blackhawks vs Sharks 4–0: 33 years, 129 days
- 2010 Stanley Cup Final (May 29, 2010), Blackhawks vs Flyers 4–2: 33 years, 142 days
- 2011 Conference quarterfinals (April 14, 2011), Canadiens vs Bruins 3–4: 34 years, 97 days
Age in each season
- 1998-99 (Canucks): 21 years, 267 days to 22 years, 113 days
- 1999-00 (Canucks): 22 years, 267 days to 23 years, 114 days
- 2000-01 (Canucks): 23 years, 268 days to 24 years, 113 days
- 2001-02 (Canucks): 24 years, 267 days to 25 years, 113 days
- 2002-03 (Canucks): 25 years, 267 days to 26 years, 113 days
- 2003-04 (Canucks): 26 years, 267 days to 27 years, 114 days
- 2005-06 (Kings, Islanders): 28 years, 267 days to 29 years, 113 days
- 2006-07 (Kings, Canucks): 29 years, 267 days to 30 years, 113 days
- 2007-08 (Blackhawks): 30 years, 267 days to 31 years, 114 days
- 2008-09 (Blackhawks): 31 years, 268 days to 32 years, 113 days
- 2009-10 (Blackhawks): 32 years, 267 days to 33 years, 113 days
- 2010-11 (Thrashers, Canadiens): 33 years, 267 days to 34 years, 113 days