Age in Sports

← Home

Gerry Cheevers

G · Born December 7, 1940

Age in each postseason series

  1. 1968 Quarterfinals (April 4, 1968), Bruins vs Canadiens 0–4: 27 years, 119 days
  2. 1969 Quarterfinals (April 2, 1969), Bruins vs Maple Leafs 4–0: 28 years, 116 days
  3. 1969 Semifinals (April 10, 1969), Bruins vs Canadiens 2–4: 28 years, 124 days
  4. 1970 Quarterfinals (April 8, 1970), Bruins vs Rangers 4–2: 29 years, 122 days
  5. 1970 Semifinals (April 19, 1970), Bruins vs Blackhawks 4–0: 29 years, 133 days
  6. 1970 Stanley Cup Final (May 3, 1970), Bruins vs Blues 4–0: 29 years, 147 days
  7. 1971 Quarterfinals (April 7, 1971), Bruins vs Canadiens 3–4: 30 years, 121 days
  8. 1972 Quarterfinals (April 5, 1972), Bruins vs Maple Leafs 4–1: 31 years, 120 days
  9. 1972 Semifinals (April 18, 1972), Bruins vs Blues 4–0: 31 years, 133 days
  10. 1972 Stanley Cup Final (April 30, 1972), Bruins vs Rangers 4–2: 31 years, 145 days
  11. 1976 Quarterfinals (April 11, 1976), Bruins vs Kings 4–3: 35 years, 126 days
  12. 1976 Semifinals (April 27, 1976), Bruins vs Flyers 1–4: 35 years, 142 days
  13. 1977 Quarterfinals (April 11, 1977), Bruins vs Kings 4–2: 36 years, 125 days
  14. 1977 Semifinals (April 24, 1977), Bruins vs Flyers 4–0: 36 years, 138 days
  15. 1977 Stanley Cup Final (May 7, 1977), Bruins vs Canadiens 0–4: 36 years, 151 days
  16. 1978 Quarterfinals (April 17, 1978), Bruins vs Blackhawks 4–0: 37 years, 131 days
  17. 1978 Semifinals (May 2, 1978), Bruins vs Flyers 4–1: 37 years, 146 days
  18. 1978 Stanley Cup Final (May 13, 1978), Bruins vs Canadiens 2–4: 37 years, 157 days
  19. 1979 Quarterfinals (April 16, 1979), Bruins vs Penguins 4–0: 38 years, 130 days
  20. 1979 Semifinals (April 26, 1979), Bruins vs Canadiens 3–4: 38 years, 140 days
  21. 1980 Preliminary round (April 8, 1980), Bruins vs Penguins 3–2: 39 years, 123 days
  22. 1980 Quarterfinals (April 16, 1980), Bruins vs Islanders 1–4: 39 years, 131 days

Age in each season

  1. 1961-62 (Maple Leafs): 20 years, 298 days to 21 years, 144 days
  2. 1965-66 (Bruins): 24 years, 298 days to 25 years, 144 days
  3. 1966-67 (Bruins): 25 years, 298 days to 26 years, 144 days
  4. 1967-68 (Bruins): 26 years, 298 days to 27 years, 145 days
  5. 1968-69 (Bruins): 27 years, 299 days to 28 years, 144 days
  6. 1969-70 (Bruins): 28 years, 298 days to 29 years, 144 days
  7. 1970-71 (Bruins): 29 years, 298 days to 30 years, 144 days
  8. 1971-72 (Bruins): 30 years, 298 days to 31 years, 145 days
  9. 1975-76 (Bruins): 34 years, 298 days to 35 years, 145 days
  10. 1976-77 (Bruins): 35 years, 299 days to 36 years, 144 days
  11. 1977-78 (Bruins): 36 years, 298 days to 37 years, 144 days
  12. 1978-79 (Bruins): 37 years, 298 days to 38 years, 144 days
  13. 1979-80 (Bruins): 38 years, 298 days to 39 years, 145 days