Age in Sports

← Home

Jeff Brown

D · Born April 30, 1966

Age in each postseason series

  1. 1986 Division semifinals (April 9, 1986), Nordiques vs Whalers 0–3: 19 years, 344 days
  2. 1987 Division semifinals (April 8, 1987), Nordiques vs Whalers 4–2: 20 years, 343 days
  3. 1987 Division finals (April 20, 1987), Nordiques vs Canadiens 3–4: 20 years, 355 days
  4. 1990 Division semifinals (April 4, 1990), Blues vs Maple Leafs 4–1: 23 years, 339 days
  5. 1990 Division finals (April 18, 1990), Blues vs Blackhawks 3–4: 23 years, 353 days
  6. 1991 Division semifinals (April 4, 1991), Blues vs Red Wings 4–3: 24 years, 339 days
  7. 1991 Division finals (April 18, 1991), Blues vs North Stars 2–4: 24 years, 353 days
  8. 1992 Division semifinals (April 18, 1992), Blues vs Blackhawks 2–4: 25 years, 354 days
  9. 1993 Division semifinals (April 18, 1993), Blues vs Blackhawks 4–0: 26 years, 353 days
  10. 1993 Division finals (May 3, 1993), Blues vs Maple Leafs 3–4: 27 years, 3 days
  11. 1994 Conference quarterfinals (April 18, 1994), Canucks vs Flames 4–3: 27 years, 353 days
  12. 1994 Conference semifinals (May 2, 1994), Canucks vs Stars 4–1: 28 years, 2 days
  13. 1994 Conference finals (May 16, 1994), Canucks vs Maple Leafs 4–1: 28 years, 16 days
  14. 1994 Stanley Cup Final (May 31, 1994), Canucks vs Rangers 3–4: 28 years, 31 days
  15. 1995 Conference quarterfinals (May 7, 1995), Canucks vs Blues 4–3: 29 years, 7 days
  16. 1995 Conference semifinals (May 21, 1995), Canucks vs Blackhawks 0–4: 29 years, 21 days
  17. 1998 Conference quarterfinals (April 22, 1998), Capitals vs Bruins 4–2: 31 years, 357 days
  18. 1998 Conference semifinals (May 7, 1998), Capitals vs Senators 4–1: 32 years, 7 days
  19. 1998 Conference finals (May 23, 1998), Capitals vs Sabres 4–2: 32 years, 23 days
  20. 1998 Stanley Cup Final (June 9, 1998), Capitals vs Red Wings 0–4: 32 years, 40 days

Age in each season

  1. 1985-86 (Nordiques): 19 years, 154 days to 20 years, 0 days
  2. 1986-87 (Nordiques): 20 years, 154 days to 21 years, 0 days
  3. 1987-88 (Nordiques): 21 years, 154 days to 22 years, 0 days
  4. 1988-89 (Nordiques): 22 years, 154 days to 23 years, 0 days
  5. 1989-90 (Nordiques, Blues): 23 years, 154 days to 24 years, 0 days
  6. 1990-91 (Blues): 24 years, 154 days to 25 years, 0 days
  7. 1991-92 (Blues): 25 years, 154 days to 26 years, 0 days
  8. 1992-93 (Blues): 26 years, 154 days to 27 years, 0 days
  9. 1993-94 (Blues, Canucks): 27 years, 154 days to 28 years, 0 days
  10. 1994-95 (Canucks): 28 years, 154 days to 29 years, 0 days
  11. 1995-96 (Whalers, Canucks): 29 years, 154 days to 30 years, 0 days
  12. 1996-97 (Whalers): 30 years, 154 days to 31 years, 0 days
  13. 1997-98 (Hurricanes, Maple Leafs, Capitals): 31 years, 154 days to 32 years, 0 days