Jeff Finley
D · Born April 14, 1967
Age in each postseason series
- 1988 Division semifinals (April 6, 1988), Islanders vs Devils 2–4: 20 years, 358 days
- 1990 Division semifinals (April 5, 1990), Islanders vs Rangers 1–4: 22 years, 356 days
- 1996 Conference quarterfinals (April 17, 1996), Jets vs Red Wings 2–4: 29 years, 3 days
- 1997 Conference quarterfinals (April 16, 1997), Coyotes vs Ducks 3–4: 30 years, 2 days
- 1999 Conference quarterfinals (April 22, 1999), Blues vs Coyotes 4–3: 32 years, 8 days
- 1999 Conference semifinals (May 6, 1999), Blues vs Stars 2–4: 32 years, 22 days
- 2000 Conference quarterfinals (April 12, 2000), Blues vs Sharks 3–4: 32 years, 364 days
- 2001 Conference quarterfinals (April 12, 2001), Blues vs Sharks 4–2: 33 years, 363 days
- 2001 Conference semifinals (April 27, 2001), Blues vs Stars 4–0: 34 years, 13 days
- 2001 Conference finals (May 12, 2001), Blues vs Avalanche 1–4: 34 years, 28 days
- 2002 Conference quarterfinals (April 18, 2002), Blues vs Blackhawks 4–1: 35 years, 4 days
- 2002 Conference semifinals (May 2, 2002), Blues vs Red Wings 1–4: 35 years, 18 days
- 2003 Conference quarterfinals (April 10, 2003), Blues vs Canucks 3–4: 35 years, 361 days
- 2004 Conference quarterfinals (April 8, 2004), Blues vs Sharks 1–4: 36 years, 360 days
Age in each season
- 1987-88 (Islanders): 20 years, 170 days to 21 years, 16 days
- 1988-89 (Islanders): 21 years, 170 days to 22 years, 16 days
- 1989-90 (Islanders): 22 years, 170 days to 23 years, 16 days
- 1990-91 (Islanders): 23 years, 170 days to 24 years, 16 days
- 1991-92 (Islanders): 24 years, 170 days to 25 years, 16 days
- 1993-94 (Flyers): 26 years, 170 days to 27 years, 16 days
- 1995-96 (Jets): 28 years, 170 days to 29 years, 16 days
- 1996-97 (Coyotes): 29 years, 170 days to 30 years, 16 days
- 1997-98 (Rangers): 30 years, 170 days to 31 years, 16 days
- 1998-99 (Rangers, Blues): 31 years, 170 days to 32 years, 16 days
- 1999-00 (Blues): 32 years, 170 days to 33 years, 16 days
- 2000-01 (Blues): 33 years, 170 days to 34 years, 16 days
- 2001-02 (Blues): 34 years, 170 days to 35 years, 16 days
- 2002-03 (Blues): 35 years, 170 days to 36 years, 16 days
- 2003-04 (Blues): 36 years, 170 days to 37 years, 16 days