Keith Tkachuk
C · Born March 28, 1972
Age in each postseason series
- 1992 Division semifinals (April 18, 1992), Jets vs Canucks 3–4: 20 years, 21 days
- 1993 Division semifinals (April 19, 1993), Jets vs Canucks 2–4: 21 years, 22 days
- 1996 Conference quarterfinals (April 17, 1996), Jets vs Red Wings 2–4: 24 years, 20 days
- 1997 Conference quarterfinals (April 16, 1997), Coyotes vs Ducks 3–4: 25 years, 19 days
- 1998 Conference quarterfinals (April 22, 1998), Coyotes vs Red Wings 2–4: 26 years, 25 days
- 1999 Conference quarterfinals (April 22, 1999), Coyotes vs Blues 3–4: 27 years, 25 days
- 2000 Conference quarterfinals (April 13, 2000), Coyotes vs Avalanche 1–4: 28 years, 16 days
- 2001 Conference quarterfinals (April 12, 2001), Blues vs Sharks 4–2: 29 years, 15 days
- 2001 Conference semifinals (April 27, 2001), Blues vs Stars 4–0: 29 years, 30 days
- 2001 Conference finals (May 12, 2001), Blues vs Avalanche 1–4: 29 years, 45 days
- 2002 Conference quarterfinals (April 18, 2002), Blues vs Blackhawks 4–1: 30 years, 21 days
- 2002 Conference semifinals (May 2, 2002), Blues vs Red Wings 1–4: 30 years, 35 days
- 2003 Conference quarterfinals (April 10, 2003), Blues vs Canucks 3–4: 31 years, 13 days
- 2004 Conference quarterfinals (April 8, 2004), Blues vs Sharks 1–4: 32 years, 11 days
- 2007 Conference quarterfinals (April 12, 2007), Thrashers vs Rangers 0–4: 35 years, 15 days
- 2009 Conference quarterfinals (April 15, 2009), Blues vs Canucks 0–4: 37 years, 18 days
Age in each season
- 1991-92 (Jets): 19 years, 187 days to 20 years, 33 days
- 1992-93 (Jets): 20 years, 187 days to 21 years, 33 days
- 1993-94 (Jets): 21 years, 187 days to 22 years, 33 days
- 1994-95 (Jets): 22 years, 187 days to 23 years, 33 days
- 1995-96 (Jets): 23 years, 187 days to 24 years, 33 days
- 1996-97 (Coyotes): 24 years, 187 days to 25 years, 33 days
- 1997-98 (Coyotes): 25 years, 187 days to 26 years, 33 days
- 1998-99 (Coyotes): 26 years, 187 days to 27 years, 33 days
- 1999-00 (Coyotes): 27 years, 187 days to 28 years, 33 days
- 2000-01 (Coyotes, Blues): 28 years, 187 days to 29 years, 33 days
- 2001-02 (Blues): 29 years, 187 days to 30 years, 33 days
- 2002-03 (Blues): 30 years, 187 days to 31 years, 33 days
- 2003-04 (Blues): 31 years, 187 days to 32 years, 33 days
- 2005-06 (Blues): 33 years, 187 days to 34 years, 33 days
- 2006-07 (Thrashers, Blues): 34 years, 187 days to 35 years, 33 days
- 2007-08 (Blues): 35 years, 187 days to 36 years, 33 days
- 2008-09 (Blues): 36 years, 187 days to 37 years, 33 days
- 2009-10 (Blues): 37 years, 187 days to 38 years, 33 days