Mattias Ekholm
D · Born May 24, 1990
Age in each postseason series
- 2015 1st round (April 15, 2015), Predators vs Blackhawks 2–4: 24 years, 326 days
- 2016 1st round (April 15, 2016), Predators vs Ducks 4–3: 25 years, 327 days
- 2016 2nd round (April 29, 2016), Predators vs Sharks 3–4: 25 years, 341 days
- 2017 1st round (April 13, 2017), Predators vs Blackhawks 4–0: 26 years, 324 days
- 2017 2nd round (April 26, 2017), Predators vs Blues 4–2: 26 years, 337 days
- 2017 Conference finals (May 12, 2017), Predators vs Ducks 4–2: 26 years, 353 days
- 2017 Stanley Cup Final (May 29, 2017), Predators vs Penguins 2–4: 27 years, 5 days
- 2018 1st round (April 12, 2018), Predators vs Avalanche 4–2: 27 years, 323 days
- 2018 2nd round (April 27, 2018), Predators vs Jets 3–4: 27 years, 338 days
- 2019 1st round (April 10, 2019), Predators vs Stars 2–4: 28 years, 321 days
- 2020 Stanley cup qualifiers (August 2, 2020), Predators vs Coyotes 1–3: 30 years, 70 days
- 2021 1st round (May 17, 2021), Predators vs Hurricanes 2–4: 30 years, 358 days
- 2022 1st round (May 3, 2022), Predators vs Avalanche 0–4: 31 years, 344 days
- 2023 1st round (April 17, 2023), Oilers vs Kings 4–2: 32 years, 328 days
- 2023 2nd round (May 3, 2023), Oilers vs Golden Knights 2–4: 32 years, 344 days
- 2024 1st round (April 22, 2024), Oilers vs Kings 4–1: 33 years, 334 days
- 2024 2nd round (May 8, 2024), Oilers vs Canucks 4–3: 33 years, 350 days
- 2024 Conference finals (May 23, 2024), Oilers vs Stars 4–2: 33 years, 365 days
- 2024 Stanley Cup Final (June 8, 2024), Oilers vs Panthers 3–4: 34 years, 15 days
- 2025 1st round (April 21, 2025), Oilers vs Kings 4–2: 34 years, 332 days
- 2025 2nd round (May 6, 2025), Oilers vs Golden Knights 4–1: 34 years, 347 days
- 2025 Conference finals (May 21, 2025), Oilers vs Stars 4–1: 34 years, 362 days
- 2025 Stanley Cup Final (June 4, 2025), Oilers vs Panthers 2–4: 35 years, 11 days
- 2026 1st round (April 20, 2026), Oilers vs Ducks 2–4: 35 years, 331 days
Age in each season
- 2011-12 (Predators): 21 years, 130 days to 21 years, 342 days
- 2012-13 (Predators): 22 years, 130 days to 22 years, 341 days
- 2013-14 (Predators): 23 years, 130 days to 23 years, 341 days
- 2014-15 (Predators): 24 years, 130 days to 24 years, 341 days
- 2015-16 (Predators): 25 years, 130 days to 25 years, 342 days
- 2016-17 (Predators): 26 years, 130 days to 26 years, 341 days
- 2017-18 (Predators): 27 years, 130 days to 27 years, 341 days
- 2018-19 (Predators): 28 years, 130 days to 28 years, 341 days
- 2019-20 (Predators): 29 years, 130 days to 29 years, 342 days
- 2020-21 (Predators): 30 years, 130 days to 30 years, 341 days
- 2021-22 (Predators): 31 years, 130 days to 31 years, 341 days
- 2022-23 (Oilers, Predators): 32 years, 130 days to 32 years, 341 days
- 2023-24 (Oilers): 33 years, 130 days to 33 years, 342 days
- 2024-25 (Oilers): 34 years, 130 days to 34 years, 341 days
- 2025-26 (Oilers): 35 years, 130 days to 35 years, 341 days
- 2026-27 (Oilers): 36 years, 130 days to 36 years, 341 days