Age in Sports

← Home

Pavol Demitra

R · Born November 29, 1974

Age in each postseason series

  1. 1997 Conference quarterfinals (April 16, 1997), Blues vs Red Wings 2–4: 22 years, 138 days
  2. 1998 Conference quarterfinals (April 23, 1998), Blues vs Kings 4–0: 23 years, 145 days
  3. 1998 Conference semifinals (May 8, 1998), Blues vs Red Wings 2–4: 23 years, 160 days
  4. 1999 Conference quarterfinals (April 22, 1999), Blues vs Coyotes 4–3: 24 years, 144 days
  5. 1999 Conference semifinals (May 6, 1999), Blues vs Stars 2–4: 24 years, 158 days
  6. 2001 Conference quarterfinals (April 12, 2001), Blues vs Sharks 4–2: 26 years, 134 days
  7. 2001 Conference semifinals (April 27, 2001), Blues vs Stars 4–0: 26 years, 149 days
  8. 2001 Conference finals (May 12, 2001), Blues vs Avalanche 1–4: 26 years, 164 days
  9. 2002 Conference quarterfinals (April 18, 2002), Blues vs Blackhawks 4–1: 27 years, 140 days
  10. 2002 Conference semifinals (May 2, 2002), Blues vs Red Wings 1–4: 27 years, 154 days
  11. 2003 Conference quarterfinals (April 10, 2003), Blues vs Canucks 3–4: 28 years, 132 days
  12. 2004 Conference quarterfinals (April 8, 2004), Blues vs Sharks 1–4: 29 years, 131 days
  13. 2007 Conference quarterfinals (April 11, 2007), Wild vs Ducks 1–4: 32 years, 133 days
  14. 2008 Conference quarterfinals (April 9, 2008), Wild vs Avalanche 2–4: 33 years, 132 days
  15. 2009 Conference quarterfinals (April 15, 2009), Canucks vs Blues 4–0: 34 years, 137 days
  16. 2009 Conference semifinals (April 30, 2009), Canucks vs Blackhawks 2–4: 34 years, 152 days
  17. 2010 Conference quarterfinals (April 15, 2010), Canucks vs Kings 4–2: 35 years, 137 days
  18. 2010 Conference semifinals (May 1, 2010), Canucks vs Blackhawks 2–4: 35 years, 153 days

Age in each season

  1. 1993-94 (Senators): 18 years, 306 days to 19 years, 152 days
  2. 1994-95 (Senators): 19 years, 306 days to 20 years, 152 days
  3. 1995-96 (Senators): 20 years, 306 days to 21 years, 153 days
  4. 1996-97 (Blues): 21 years, 307 days to 22 years, 152 days
  5. 1997-98 (Blues): 22 years, 306 days to 23 years, 152 days
  6. 1998-99 (Blues): 23 years, 306 days to 24 years, 152 days
  7. 1999-00 (Blues): 24 years, 306 days to 25 years, 153 days
  8. 2000-01 (Blues): 25 years, 307 days to 26 years, 152 days
  9. 2001-02 (Blues): 26 years, 306 days to 27 years, 152 days
  10. 2002-03 (Blues): 27 years, 306 days to 28 years, 152 days
  11. 2003-04 (Blues): 28 years, 306 days to 29 years, 153 days
  12. 2005-06 (Kings): 30 years, 306 days to 31 years, 152 days
  13. 2006-07 (Wild): 31 years, 306 days to 32 years, 152 days
  14. 2007-08 (Wild): 32 years, 306 days to 33 years, 153 days
  15. 2008-09 (Canucks): 33 years, 307 days to 34 years, 152 days
  16. 2009-10 (Canucks): 34 years, 306 days to 35 years, 152 days