Peter McNab
C · Born May 8, 1952
Age in each postseason series
- 1975 Quarterfinals (April 13, 1975), Sabres vs Blackhawks 4–1: 22 years, 340 days
- 1975 Semifinals (April 27, 1975), Sabres vs Canadiens 4–2: 22 years, 354 days
- 1975 Stanley Cup Final (May 15, 1975), Sabres vs Flyers 2–4: 23 years, 7 days
- 1976 Preliminary round (April 6, 1976), Sabres vs Blues 2–1: 23 years, 334 days
- 1976 Quarterfinals (April 11, 1976), Sabres vs Islanders 2–4: 23 years, 339 days
- 1977 Quarterfinals (April 11, 1977), Bruins vs Kings 4–2: 24 years, 338 days
- 1977 Semifinals (April 24, 1977), Bruins vs Flyers 4–0: 24 years, 351 days
- 1977 Stanley Cup Final (May 7, 1977), Bruins vs Canadiens 0–4: 24 years, 364 days
- 1978 Quarterfinals (April 17, 1978), Bruins vs Blackhawks 4–0: 25 years, 344 days
- 1978 Semifinals (May 2, 1978), Bruins vs Flyers 4–1: 25 years, 359 days
- 1978 Stanley Cup Final (May 13, 1978), Bruins vs Canadiens 2–4: 26 years, 5 days
- 1979 Quarterfinals (April 16, 1979), Bruins vs Penguins 4–0: 26 years, 343 days
- 1979 Semifinals (April 26, 1979), Bruins vs Canadiens 3–4: 26 years, 353 days
- 1980 Preliminary round (April 8, 1980), Bruins vs Penguins 3–2: 27 years, 336 days
- 1980 Quarterfinals (April 16, 1980), Bruins vs Islanders 1–4: 27 years, 344 days
- 1981 Preliminary round (April 8, 1981), Bruins vs North Stars 0–3: 28 years, 335 days
- 1982 Division semifinals (April 7, 1982), Bruins vs Sabres 3–1: 29 years, 334 days
- 1982 Division finals (April 15, 1982), Bruins vs Nordiques 3–4: 29 years, 342 days
- 1983 Division semifinals (April 5, 1983), Bruins vs Nordiques 3–1: 30 years, 332 days
- 1983 Division finals (April 14, 1983), Bruins vs Sabres 4–3: 30 years, 341 days
- 1983 Conference finals (April 26, 1983), Bruins vs Islanders 2–4: 30 years, 353 days
- 1984 Division semifinals (April 4, 1984), Canucks vs Flames 1–3: 31 years, 332 days
Age in each season
- 1973-74 (Sabres): 21 years, 146 days to 21 years, 357 days
- 1974-75 (Sabres): 22 years, 146 days to 22 years, 357 days
- 1975-76 (Sabres): 23 years, 146 days to 23 years, 358 days
- 1976-77 (Bruins): 24 years, 146 days to 24 years, 357 days
- 1977-78 (Bruins): 25 years, 146 days to 25 years, 357 days
- 1978-79 (Bruins): 26 years, 146 days to 26 years, 357 days
- 1979-80 (Bruins): 27 years, 146 days to 27 years, 358 days
- 1980-81 (Bruins): 28 years, 146 days to 28 years, 357 days
- 1981-82 (Bruins): 29 years, 146 days to 29 years, 357 days
- 1982-83 (Bruins): 30 years, 146 days to 30 years, 357 days
- 1983-84 (Bruins, Canucks): 31 years, 146 days to 31 years, 358 days
- 1984-85 (Canucks): 32 years, 146 days to 32 years, 357 days
- 1985-86 (Devils): 33 years, 146 days to 33 years, 357 days
- 1986-87 (Devils): 34 years, 146 days to 34 years, 357 days