Age in Sports

← Home

Reggie Leach

R · Born April 23, 1950

Age in each postseason series

  1. 1971 Quarterfinals (April 7, 1971), Bruins vs Canadiens 3–4: 20 years, 349 days
  2. 1975 Quarterfinals (April 13, 1975), Flyers vs Maple Leafs 4–0: 24 years, 355 days
  3. 1975 Semifinals (April 29, 1975), Flyers vs Islanders 4–3: 25 years, 6 days
  4. 1975 Stanley Cup Final (May 15, 1975), Flyers vs Sabres 4–2: 25 years, 22 days
  5. 1976 Quarterfinals (April 12, 1976), Flyers vs Maple Leafs 4–3: 25 years, 355 days
  6. 1976 Semifinals (April 27, 1976), Flyers vs Bruins 4–1: 26 years, 4 days
  7. 1976 Stanley Cup Final (May 9, 1976), Flyers vs Canadiens 0–4: 26 years, 16 days
  8. 1977 Quarterfinals (April 11, 1977), Flyers vs Maple Leafs 4–2: 26 years, 353 days
  9. 1977 Semifinals (April 24, 1977), Flyers vs Bruins 0–4: 27 years, 1 day
  10. 1978 Preliminary round (April 11, 1978), Flyers vs Rockies 2–0: 27 years, 353 days
  11. 1978 Quarterfinals (April 17, 1978), Flyers vs Sabres 4–1: 27 years, 359 days
  12. 1978 Semifinals (May 2, 1978), Flyers vs Bruins 1–4: 28 years, 9 days
  13. 1979 Preliminary round (April 10, 1979), Flyers vs Canucks 2–1: 28 years, 352 days
  14. 1979 Quarterfinals (April 16, 1979), Flyers vs Rangers 1–4: 28 years, 358 days
  15. 1980 Preliminary round (April 8, 1980), Flyers vs Oilers 3–0: 29 years, 351 days
  16. 1980 Quarterfinals (April 16, 1980), Flyers vs Rangers 4–1: 29 years, 359 days
  17. 1980 Semifinals (April 29, 1980), Flyers vs North Stars 4–1: 30 years, 6 days
  18. 1980 Stanley Cup Final (May 13, 1980), Flyers vs Islanders 2–4: 30 years, 20 days
  19. 1981 Preliminary round (April 8, 1981), Flyers vs Nordiques 3–2: 30 years, 350 days
  20. 1981 Quarterfinals (April 16, 1981), Flyers vs Flames 3–4: 30 years, 358 days

Age in each season

  1. 1970-71 (Bruins): 20 years, 161 days to 21 years, 7 days
  2. 1971-72 (Bruins, Golden Seals): 21 years, 161 days to 22 years, 7 days
  3. 1972-73 (Golden Seals): 22 years, 161 days to 23 years, 7 days
  4. 1973-74 (Golden Seals): 23 years, 161 days to 24 years, 7 days
  5. 1974-75 (Flyers): 24 years, 161 days to 25 years, 7 days
  6. 1975-76 (Flyers): 25 years, 161 days to 26 years, 7 days
  7. 1976-77 (Flyers): 26 years, 161 days to 27 years, 7 days
  8. 1977-78 (Flyers): 27 years, 161 days to 28 years, 7 days
  9. 1978-79 (Flyers): 28 years, 161 days to 29 years, 7 days
  10. 1979-80 (Flyers): 29 years, 161 days to 30 years, 7 days
  11. 1980-81 (Flyers): 30 years, 161 days to 31 years, 7 days
  12. 1981-82 (Flyers): 31 years, 161 days to 32 years, 7 days
  13. 1982-83 (Red Wings): 32 years, 161 days to 33 years, 7 days