Age in Sports

← Home

Roman Josi

D · Born June 1, 1990

Age in each postseason series

  1. 2012 Conference quarterfinals (April 11, 2012), Predators vs Red Wings 4–1: 21 years, 315 days
  2. 2012 Conference semifinals (April 27, 2012), Predators vs Coyotes 1–4: 21 years, 331 days
  3. 2015 1st round (April 15, 2015), Predators vs Blackhawks 2–4: 24 years, 318 days
  4. 2016 1st round (April 15, 2016), Predators vs Ducks 4–3: 25 years, 319 days
  5. 2016 2nd round (April 29, 2016), Predators vs Sharks 3–4: 25 years, 333 days
  6. 2017 1st round (April 13, 2017), Predators vs Blackhawks 4–0: 26 years, 316 days
  7. 2017 2nd round (April 26, 2017), Predators vs Blues 4–2: 26 years, 329 days
  8. 2017 Conference finals (May 12, 2017), Predators vs Ducks 4–2: 26 years, 345 days
  9. 2017 Stanley Cup Final (May 29, 2017), Predators vs Penguins 2–4: 26 years, 362 days
  10. 2018 1st round (April 12, 2018), Predators vs Avalanche 4–2: 27 years, 315 days
  11. 2018 2nd round (April 27, 2018), Predators vs Jets 3–4: 27 years, 330 days
  12. 2019 1st round (April 10, 2019), Predators vs Stars 2–4: 28 years, 313 days
  13. 2020 Stanley cup qualifiers (August 2, 2020), Predators vs Coyotes 1–3: 30 years, 62 days
  14. 2021 1st round (May 17, 2021), Predators vs Hurricanes 2–4: 30 years, 350 days
  15. 2022 1st round (May 3, 2022), Predators vs Avalanche 0–4: 31 years, 336 days
  16. 2024 1st round (April 21, 2024), Predators vs Canucks 2–4: 33 years, 325 days

Age in each season

  1. 2011-12 (Predators): 21 years, 122 days to 21 years, 334 days
  2. 2012-13 (Predators): 22 years, 122 days to 22 years, 333 days
  3. 2013-14 (Predators): 23 years, 122 days to 23 years, 333 days
  4. 2014-15 (Predators): 24 years, 122 days to 24 years, 333 days
  5. 2015-16 (Predators): 25 years, 122 days to 25 years, 334 days
  6. 2016-17 (Predators): 26 years, 122 days to 26 years, 333 days
  7. 2017-18 (Predators): 27 years, 122 days to 27 years, 333 days
  8. 2018-19 (Predators): 28 years, 122 days to 28 years, 333 days
  9. 2019-20 (Predators): 29 years, 122 days to 29 years, 334 days
  10. 2020-21 (Predators): 30 years, 122 days to 30 years, 333 days
  11. 2021-22 (Predators): 31 years, 122 days to 31 years, 333 days
  12. 2022-23 (Predators): 32 years, 122 days to 32 years, 333 days
  13. 2023-24 (Predators): 33 years, 122 days to 33 years, 334 days
  14. 2024-25 (Predators): 34 years, 122 days to 34 years, 333 days
  15. 2025-26 (Predators): 35 years, 122 days to 35 years, 333 days
  16. 2026-27 (Predators): 36 years, 122 days to 36 years, 333 days